Financial data provided by:
Nestle S.A.
ISIN= CH0038863350
ISIN= CH0038863350
Company Description
Nestle SA is a nutrition; health; and wellness company; which engages in the manufacture; supply; and production of prepared dishes and cooking aids; milk-based products; pharmaceuticals and ophthalmic goods; baby foods; and cereals. The company products portfolio includes baby food; water; cereals; chocolate and confectionery; coffee; culinary; chilled; and frozen food; dairy; drinks; food service; healthcare nutrition; ice cream; and petcare. It operates through the following segments: Zone North America (NA); Zone Europe (EUR); Zone AOA; Zone LATAM; Zone GC; Nespresso; and Nestle Health Science. The company was founded by Henri Nestle in 1866 and is headquartered in Vevey; Switzerland.
Sigma Data Summary:
Fair Value
84.55
84.55
Upside Potential
14.30%
14.30%
Sigma Technical Score
STS=1: Strong Downtrend
STS=2: Downtrend
STS=3: Neutral
STS=4: Uptrend
STS=5: Strong Uptrend
Sigma Fundamental Rating
SFR=1: Very Unattractive Upside vs. Volatility
SFR=2: Unattractive Upside vs. Volatility
SFR=3: Neutral
SFR=4: Attractive Upside vs. Volatility
SFR=5: Very Attractive Upside vs. Volatility
Valuation Table:
Company | Industry | |
---|---|---|
isin | CH0038863350 | Food: Major Diversified |
Price/Earnings year1 | 16.30 | 14.80 |
Price/Earnings year2 | 16.50 | 14.10 |
Next 3years compound annual growth rate(%) (CAGR) | 0.90 | 0.90 |
(Price/Earnings year1) / CAGR | 18.10 | 16.44 |
Price/Cash Flow year1 | 13.50 | 11.20 |
Price/Cash Flow year2 | 13.70 | 11.40 |
Price/Sales per share year1 | 2.20 | 1.50 |
Price/Sales per share year2 | 2.10 | 1.50 |
EV/EBITDA year1 | 13.4 | 11.4 |
EV/EBITDA year2 | 13.6 | 10.9 |
Sigma Data :
Estimated Fair Value | 84.55 |
---|---|
Upside Potential | 14.30 |
Sigma Volatility Level (SVL) | 2 |
Sigma Fundamental Rating (SFR) | 4 |
Sigma Technical Score (STS) | 1.70 |
Sigma Corporate Rating (SCR) | A |
Consensus & Market Data :
Last Weekly Close | 73.98 |
---|---|
Average Target Price (consensus) | 88.59 |
Gross Dividend Yield | 4.1% |
Free Cash Flow | 4.80 |
Cash & Cash Equivalent | 6687.00 |
Net Debt/EBITDA (consensus end of year) | 2.86 |
Market Cap (local currency) | 190190.81 |
Free Float | 96.83 |
Volatility (%) | 2.60 |
Beta | 0.8590 |
Consensus :
Consensus | Year-3 | Year-2 | Year-1 | Last Year | Current Year | Next Year | Year+3 |
---|---|---|---|---|---|---|---|
Revenue | 84343.00 | 87088.00 | 94424.00 | 92998.00 | 91036.61 | 92369.21 | 95612.02 |
Growth | 3.3% | 8.4% | -1.5% | -2.1% | 1.5% | 3.5% | |
EBITDA | 18368.00 | 18559.00 | 19644.00 | 19511.00 | 18840.57 | 18616.36 | 19641.33 |
Margin (%) | 21.8% | 21.3% | 20.8% | 21% | 20.7% | 20.2% | 20.5% |
EBIT | 14903.00 | 15119.00 | 14903.00 | 16053.00 | 15300.24 | 14867.57 | 15708.06 |
Margin (%) | 17.7% | 17.4% | 15.8% | 17.3% | 16.8% | 16.1% | 16.4% |
Net Income | 12232.00 | 16905.00 | 9270.00 | 11209.00 | 11204.30 | 11174.63 | 11963.51 |
Growth | 38.2% | -45.2% | 20.9% | 0.0% | -0.3% | 7.1% | |
Margin (%) | 14.5% | 19.4% | 9.8% | 12.1% | 12.3% | 12.1% | 12.5% |
Net Debt | 31338.00 | 32579.00 | 47625.00 | 49390.00 | 54031.56 | 53273.98 | 52068.39 |
NetDebt/EBITDA | 1.7 | 1.8 | 2.4 | 2.5 | 2.9 | 2.9 | 2.7 |
Company in the same Industry :
companyname | isin | sector | industry |
---|---|---|---|
Associated British Foods plc | GB0006731235 | Consumer Non-Durables | Food: Major Diversified |
Campbell Soup Company | US1344291091 | Consumer Non-Durables | Food: Major Diversified |
Conagra Brands, Inc. | US2058871029 | Consumer Non-Durables | Food: Major Diversified |
Danone SA | FR0000120644 | Consumer Non-Durables | Food: Major Diversified |
General Mills, Inc. | US3703341046 | Consumer Non-Durables | Food: Major Diversified |
Kellanova | US4878361082 | Consumer Non-Durables | Food: Major Diversified |
Kraft Heinz Company | US5007541064 | Consumer Non-Durables | Food: Major Diversified |
Mondelez International, Inc. Class A | US6092071058 | Consumer Non-Durables | Food: Major Diversified |
Nestle S.A. | CH0038863350 | Consumer Non-Durables | Food: Major Diversified |
This is not investment advice, this part presents the results of our valuation model and aims to stimulate your reflexion. You take your investment decision on your sole responsibility.
Ceci ne constitue pas du conseil en investissement; cette partie présente les résultats de notre modèle de valorisation et vise à stimuler votre réflexion. Vous prenez vos décisions d'investissement sous votre seule responsabilité.
Ceci ne constitue pas du conseil en investissement; cette partie présente les résultats de notre modèle de valorisation et vise à stimuler votre réflexion. Vous prenez vos décisions d'investissement sous votre seule responsabilité.