Financial data provided by:
Apple Inc.
ISIN= US0378331005
ISIN= US0378331005
Company Description
Apple; Inc. engages in the design; manufacture; and sale of smartphones; personal computers; tablets; wearables and accessories; and other varieties of related services. It operates through the following geographical segments: Americas; Europe; Greater China; Japan; and Rest of Asia Pacific. The Americas segment includes North and South America. The Europe segment consists of European countries; as well as India; the Middle East; and Africa. The Greater China segment comprises China; Hong Kong; and Taiwan. The Rest of Asia Pacific segment includes Australia and Asian countries. Its products and services include iPhone; Mac; iPad; AirPods; Apple TV; Apple Watch; Beats products; AppleCare; iCloud; digital content stores; streaming; and licensing services. The company was founded by Steven Paul Jobs; Ronald Gerald Wayne; and Stephen G. Wozniak in April 1976 and is headquartered in Cupertino; CA.
Sigma Data Summary:
Fair Value
194.94
194.94
Upside Potential
-23.40%
-23.40%
Sigma Technical Score
STS=1: Strong Downtrend
STS=2: Downtrend
STS=3: Neutral
STS=4: Uptrend
STS=5: Strong Uptrend
Sigma Fundamental Rating
SFR=1: Very Unattractive Upside vs. Volatility
SFR=2: Unattractive Upside vs. Volatility
SFR=3: Neutral
SFR=4: Attractive Upside vs. Volatility
SFR=5: Very Attractive Upside vs. Volatility
Valuation Table:
Company | Industry | |
---|---|---|
isin | US0378331005 | Telecommunications Equipment |
Price/Earnings year1 | 33.60 | 32.30 |
Price/Earnings year2 | 30.00 | 20.95 |
Next 3years compound annual growth rate(%) (CAGR) | 6.40 | 4.10 |
(Price/Earnings year1) / CAGR | 5.20 | 7.87 |
Price/Cash Flow year1 | 29.20 | 18.80 |
Price/Cash Flow year2 | 26.30 | 17.45 |
Price/Sales per share year1 | 9.20 | 2.85 |
Price/Sales per share year2 | 8.50 | 2.70 |
EV/EBITDA year1 | 25.5 | 10.8 |
EV/EBITDA year2 | 23.3 | 9.8 |
Sigma Data :
Estimated Fair Value | 194.94 |
---|---|
Upside Potential | -23.40 |
Sigma Volatility Level (SVL) | 2 |
Sigma Fundamental Rating (SFR) | 1 |
Sigma Technical Score (STS) | 4.00 |
Sigma Corporate Rating (SCR) | A+ |
Consensus & Market Data :
Last Weekly Close | 254.49 |
---|---|
Average Target Price (consensus) | 249.00 |
Gross Dividend Yield | 0.4% |
Free Cash Flow | 3.40 |
Total Debt (last annual report) | 108040.00 |
Cash & Cash Equivalent | 61555.00 |
Total Debt/Market Cap | 0.02 |
Net Debt/EBITDA (consensus end of year) | -0.12 |
Market Cap (local currency) | 3846820.00 |
Free Float | 99.91 |
Volatility (%) | 3.00 |
Beta | 0.9430 |
Consensus :
Consensus | Year-3 | Year-2 | Year-1 | Last Year | Current Year | Next Year | Year+3 |
---|---|---|---|---|---|---|---|
Revenue | 365817.00 | 394328.00 | 383285.00 | 391035.00 | 414464.75 | 447902.41 | 471053.28 |
Growth | 7.8% | -2.8% | 2.0% | 6.0% | 8.1% | 5.2% | |
EBITDA | 120233.00 | 130541.00 | 125820.00 | 134661.00 | 143466.17 | 156983.34 | 169749.72 |
Margin (%) | 32.9% | 33.1% | 32.8% | 34.4% | 34.6% | 35% | 36% |
EBIT | 108949.00 | 119437.00 | 108949.00 | 123216.00 | 132134.23 | 144333.62 | 154380.73 |
Margin (%) | 29.8% | 30.3% | 28.4% | 31.5% | 31.9% | 32.2% | 32.8% |
Net Income | 94680.00 | 99803.00 | 96995.00 | 93736.00 | 99999.99 | 99999.99 | 99999.99 |
Growth | 5.4% | -2.8% | -3.4% | 6.7% | 0.0% | 0.0% | |
Margin (%) | 25.9% | 25.3% | 25.3% | 24% | 24.1% | 22.3% | 21.2% |
Net Debt | 73883.00 | 84176.00 | 62375.00 | 53888.00 | -18498.97 | -38437.86 | -65319.04 |
NetDebt/EBITDA | 0.6 | 0.6 | 0.5 | 0.4 | -0.1 | -0.2 | -0.4 |
Company in the same Industry :
companyname | isin | sector | industry |
---|---|---|---|
Apple Inc. | US0378331005 | Electronic Technology | Telecommunications Equipment |
Calix, Inc. | US13100M5094 | Electronic Technology | Telecommunications Equipment |
Ciena Corporation | US1717793095 | Electronic Technology | Telecommunications Equipment |
Garmin Ltd. | CH0114405324 | Electronic Technology | Telecommunications Equipment |
GN Store Nord A/S | DK0010272632 | Electronic Technology | Telecommunications Equipment |
Nokia Oyj | FI0009000681 | Electronic Technology | Telecommunications Equipment |
QUALCOMM Incorporated | US7475251036 | Electronic Technology | Telecommunications Equipment |
Telefonaktiebolaget LM Ericsson Class B | SE0000108656 | Electronic Technology | Telecommunications Equipment |
This is not investment advice, this part presents the results of our valuation model and aims to stimulate your reflexion. You take your investment decision on your sole responsibility.
Ceci ne constitue pas du conseil en investissement; cette partie présente les résultats de notre modèle de valorisation et vise à stimuler votre réflexion. Vous prenez vos décisions d'investissement sous votre seule responsabilité.
Ceci ne constitue pas du conseil en investissement; cette partie présente les résultats de notre modèle de valorisation et vise à stimuler votre réflexion. Vous prenez vos décisions d'investissement sous votre seule responsabilité.